Crypto DCA Calculator: Backtest Weekly or Monthly Buys
Replay a fixed weekly or monthly purchase of Bitcoin, Ethereum or another major coin against real daily closing prices, and compare it with spending the same money once on the start date.
Bitcoin prices start 20 Jul 2015. The latest close is 13 Nov 2026 (today's UTC day has not closed yet).
Lump sum instead: the same $7,850.00 spent once on 14 Nov 2023 (at $35,554.09) would have bought 0.21858245 BTC, worth $14,915.31 on 13 Nov 2026 (ROI ▲ +90.00%), $7,638.03 more than buying weekly.
Show every buy (157 rows)
| Date | Close | BTC bought | Total BTC | Invested | Value |
|---|---|---|---|---|---|
| 2023-11-14 | $35,554.09 | 0.00139224 | 0.00139224 | $50.00 | $49.50 |
| 2023-11-21 | $35,751.89 | 0.00138454 | 0.00277679 | $100.00 | $99.28 |
| 2023-11-28 | $37,838.26 | 0.00130820 | 0.00408499 | $150.00 | $154.57 |
| 2023-12-05 | $44,084.39 | 0.00112285 | 0.00520783 | $200.00 | $229.58 |
| 2023-12-12 | $41,477.39 | 0.00119342 | 0.00640125 | $250.00 | $265.51 |
| 2023-12-19 | $42,266.22 | 0.00117115 | 0.00757240 | $300.00 | $320.06 |
| 2023-12-26 | $42,515.53 | 0.00116428 | 0.00873668 | $350.00 | $371.44 |
| 2024-01-02 | $44,972.80 | 0.00110067 | 0.00983735 | $400.00 | $442.41 |
| 2024-01-09 | $46,124.08 | 0.00107319 | 0.01091054 | $450.00 | $503.24 |
| 2024-01-16 | $43,130.45 | 0.00114768 | 0.01205822 | $500.00 | $520.08 |
| 2024-01-23 | $39,878.30 | 0.00124128 | 0.01329950 | $550.00 | $530.36 |
| 2024-01-30 | $42,942.78 | 0.00115270 | 0.01445219 | $600.00 | $620.62 |
| 2024-02-06 | $43,095.79 | 0.00114860 | 0.01560080 | $650.00 | $672.33 |
| 2024-02-13 | $49,725.36 | 0.00099547 | 0.01659627 | $700.00 | $825.26 |
| 2024-02-20 | $52,277.52 | 0.00094687 | 0.01754314 | $750.00 | $917.11 |
| 2024-02-27 | $57,077.07 | 0.00086725 | 0.01841038 | $800.00 | $1,050.81 |
| 2024-03-05 | $63,800.78 | 0.00077585 | 0.01918624 | $850.00 | $1,224.10 |
| 2024-03-12 | $71,475.93 | 0.00069254 | 0.01987878 | $900.00 | $1,420.85 |
| 2024-03-19 | $61,906.27 | 0.00079960 | 0.02067837 | $950.00 | $1,280.12 |
| 2024-03-26 | $69,992.40 | 0.00070722 | 0.02138559 | $1,000.00 | $1,496.83 |
| 2024-04-02 | $65,464.14 | 0.00075614 | 0.02214173 | $1,050.00 | $1,449.49 |
| 2024-04-09 | $69,117.01 | 0.00071618 | 0.02285791 | $1,100.00 | $1,579.87 |
| 2024-04-16 | $63,814.94 | 0.00077568 | 0.02363359 | $1,150.00 | $1,508.18 |
| 2024-04-23 | $66,414.16 | 0.00074532 | 0.02437891 | $1,200.00 | $1,619.11 |
| 2024-04-30 | $60,622.10 | 0.00081653 | 0.02519545 | $1,250.00 | $1,527.40 |
| 2024-05-07 | $62,315.76 | 0.00079434 | 0.02598979 | $1,300.00 | $1,619.57 |
| 2024-05-14 | $61,539.84 | 0.00080436 | 0.02679415 | $1,350.00 | $1,648.91 |
| 2024-05-21 | $70,142.84 | 0.00070570 | 0.02749985 | $1,400.00 | $1,928.92 |
| 2024-05-28 | $68,321.98 | 0.00072451 | 0.02822436 | $1,450.00 | $1,928.34 |
| 2024-06-04 | $70,542.32 | 0.00070171 | 0.02892607 | $1,500.00 | $2,040.51 |
| 2024-06-11 | $67,316.53 | 0.00073533 | 0.02966140 | $1,550.00 | $1,996.70 |
| 2024-06-18 | $65,152.80 | 0.00075975 | 0.03042115 | $1,600.00 | $1,982.02 |
| 2024-06-25 | $61,789.71 | 0.00080110 | 0.03122225 | $1,650.00 | $1,929.21 |
| 2024-07-02 | $62,040.22 | 0.00079787 | 0.03202012 | $1,700.00 | $1,986.54 |
| 2024-07-09 | $58,047.86 | 0.00085274 | 0.03287287 | $1,750.00 | $1,908.20 |
| 2024-07-16 | $65,088.99 | 0.00076050 | 0.03363337 | $1,800.00 | $2,189.16 |
| 2024-07-23 | $65,939.24 | 0.00075069 | 0.03438406 | $1,850.00 | $2,267.26 |
| 2024-07-30 | $66,169.68 | 0.00074808 | 0.03513213 | $1,900.00 | $2,324.68 |
| 2024-08-06 | $56,048.08 | 0.00088317 | 0.03601530 | $1,950.00 | $2,018.59 |
| 2024-08-13 | $60,603.19 | 0.00081679 | 0.03683209 | $2,000.00 | $2,232.14 |
| 2024-08-20 | $59,017.59 | 0.00083873 | 0.03767083 | $2,050.00 | $2,223.24 |
| 2024-08-27 | $59,439.64 | 0.00083278 | 0.03850360 | $2,100.00 | $2,288.64 |
| 2024-09-03 | $57,468.84 | 0.00086134 | 0.03936494 | $2,150.00 | $2,262.26 |
| 2024-09-10 | $57,645.59 | 0.00085870 | 0.04022363 | $2,200.00 | $2,318.72 |
| 2024-09-17 | $60,312.60 | 0.00082072 | 0.04104436 | $2,250.00 | $2,475.49 |
| 2024-09-24 | $64,272.93 | 0.00077015 | 0.04181451 | $2,300.00 | $2,687.54 |
| 2024-10-01 | $60,790.00 | 0.00081428 | 0.04262879 | $2,350.00 | $2,591.40 |
| 2024-10-08 | $62,122.02 | 0.00079682 | 0.04342561 | $2,400.00 | $2,697.69 |
| 2024-10-15 | $67,056.60 | 0.00073818 | 0.04416379 | $2,450.00 | $2,961.47 |
| 2024-10-22 | $67,380.08 | 0.00073464 | 0.04489843 | $2,500.00 | $3,025.26 |
| 2024-10-29 | $72,724.35 | 0.00068065 | 0.04557908 | $2,550.00 | $3,314.71 |
| 2024-11-05 | $69,380.73 | 0.00071345 | 0.04629254 | $2,600.00 | $3,211.81 |
| 2024-11-12 | $88,035.43 | 0.00056227 | 0.04685481 | $2,650.00 | $4,124.88 |
| 2024-11-19 | $92,435.89 | 0.00053551 | 0.04739032 | $2,700.00 | $4,380.57 |
| 2024-11-26 | $91,929.54 | 0.00053846 | 0.04792877 | $2,750.00 | $4,406.07 |
| 2024-12-03 | $95,924.52 | 0.00051603 | 0.04844480 | $2,800.00 | $4,647.04 |
| 2024-12-10 | $96,660.76 | 0.00051210 | 0.04895690 | $2,850.00 | $4,732.21 |
| 2024-12-17 | $106,136.99 | 0.00046638 | 0.04942328 | $2,900.00 | $5,245.64 |
| 2024-12-24 | $98,594.47 | 0.00050206 | 0.04992534 | $2,950.00 | $4,922.36 |
| 2024-12-31 | $93,354.22 | 0.00053024 | 0.05045558 | $3,000.00 | $4,710.24 |
| 2025-01-07 | $96,941.98 | 0.00051061 | 0.05096619 | $3,050.00 | $4,940.76 |
| 2025-01-14 | $96,534.96 | 0.00051277 | 0.05147896 | $3,100.00 | $4,969.52 |
| 2025-01-21 | $106,159.26 | 0.00046628 | 0.05194524 | $3,150.00 | $5,514.47 |
| 2025-01-28 | $101,290.00 | 0.00048870 | 0.05243394 | $3,200.00 | $5,311.03 |
| 2025-02-04 | $97,795.05 | 0.00050616 | 0.05294010 | $3,250.00 | $5,177.28 |
| 2025-02-11 | $95,774.08 | 0.00051684 | 0.05345694 | $3,300.00 | $5,119.79 |
| 2025-02-18 | $95,607.40 | 0.00051774 | 0.05397468 | $3,350.00 | $5,160.38 |
| 2025-02-25 | $88,583.74 | 0.00055879 | 0.05453347 | $3,400.00 | $4,830.78 |
| 2025-03-04 | $87,249.96 | 0.00056734 | 0.05510081 | $3,450.00 | $4,807.54 |
| 2025-03-11 | $82,914.51 | 0.00059700 | 0.05569781 | $3,500.00 | $4,618.16 |
| 2025-03-18 | $82,698.76 | 0.00059856 | 0.05629637 | $3,550.00 | $4,655.64 |
| 2025-03-25 | $87,427.88 | 0.00056618 | 0.05686255 | $3,600.00 | $4,971.37 |
| 2025-04-01 | $85,170.37 | 0.00058119 | 0.05744374 | $3,650.00 | $4,892.50 |
| 2025-04-08 | $76,251.64 | 0.00064917 | 0.05809290 | $3,700.00 | $4,429.68 |
| 2025-04-15 | $83,629.78 | 0.00059189 | 0.05868480 | $3,750.00 | $4,907.80 |
| 2025-04-22 | $93,489.10 | 0.00052947 | 0.05921427 | $3,800.00 | $5,535.89 |
| 2025-04-29 | $94,271.09 | 0.00052508 | 0.05973935 | $3,850.00 | $5,631.69 |
| 2025-05-06 | $96,839.17 | 0.00051116 | 0.06025051 | $3,900.00 | $5,834.61 |
| 2025-05-13 | $104,131.06 | 0.00047536 | 0.06072587 | $3,950.00 | $6,323.45 |
| 2025-05-20 | $106,883.24 | 0.00046312 | 0.06118899 | $4,000.00 | $6,540.08 |
| 2025-05-27 | $108,978.46 | 0.00045422 | 0.06164321 | $4,050.00 | $6,717.78 |
| 2025-06-03 | $105,447.82 | 0.00046943 | 0.06211264 | $4,100.00 | $6,549.64 |
| 2025-06-10 | $110,300.24 | 0.00044878 | 0.06256141 | $4,150.00 | $6,900.54 |
| 2025-06-17 | $104,590.44 | 0.00047327 | 0.06303469 | $4,200.00 | $6,592.83 |
| 2025-06-24 | $106,141.00 | 0.00046636 | 0.06350105 | $4,250.00 | $6,740.06 |
| 2025-07-01 | $105,711.78 | 0.00046825 | 0.06396930 | $4,300.00 | $6,762.31 |
| 2025-07-08 | $108,958.04 | 0.00045430 | 0.06442361 | $4,350.00 | $7,019.47 |
| 2025-07-15 | $117,781.64 | 0.00042027 | 0.06484388 | $4,400.00 | $7,637.42 |
| 2025-07-22 | $120,026.42 | 0.00041241 | 0.06525629 | $4,450.00 | $7,832.48 |
| 2025-07-29 | $117,933.39 | 0.00041973 | 0.06567601 | $4,500.00 | $7,745.39 |
| 2025-08-05 | $114,112.95 | 0.00043378 | 0.06610979 | $4,550.00 | $7,543.98 |
| 2025-08-12 | $120,113.18 | 0.00041211 | 0.06652191 | $4,600.00 | $7,990.16 |
| 2025-08-19 | $112,856.19 | 0.00043861 | 0.06696052 | $4,650.00 | $7,556.91 |
| 2025-08-26 | $111,788.01 | 0.00044280 | 0.06740332 | $4,700.00 | $7,534.88 |
| 2025-09-02 | $111,247.94 | 0.00044495 | 0.06784827 | $4,750.00 | $7,547.98 |
| 2025-09-09 | $111,549.32 | 0.00044375 | 0.06829202 | $4,800.00 | $7,617.93 |
| 2025-09-16 | $116,832.56 | 0.00042368 | 0.06871570 | $4,850.00 | $8,028.23 |
| 2025-09-23 | $112,017.21 | 0.00044190 | 0.06915760 | $4,900.00 | $7,746.84 |
| 2025-09-30 | $114,067.71 | 0.00043395 | 0.06959155 | $4,950.00 | $7,938.15 |
| 2025-10-07 | $121,393.95 | 0.00040776 | 0.06999932 | $5,000.00 | $8,497.49 |
| 2025-10-14 | $113,068.00 | 0.00043779 | 0.07043711 | $5,050.00 | $7,964.18 |
| 2025-10-21 | $108,362.27 | 0.00045680 | 0.07089391 | $5,100.00 | $7,682.22 |
| 2025-10-28 | $112,906.75 | 0.00043841 | 0.07133232 | $5,150.00 | $8,053.90 |
| 2025-11-04 | $101,468.15 | 0.00048784 | 0.07182016 | $5,200.00 | $7,287.46 |
| 2025-11-11 | $103,009.35 | 0.00048054 | 0.07230070 | $5,250.00 | $7,447.65 |
| 2025-11-18 | $92,914.46 | 0.00053275 | 0.07283345 | $5,300.00 | $6,767.28 |
| 2025-11-25 | $87,325.01 | 0.00056685 | 0.07340030 | $5,350.00 | $6,409.68 |
| 2025-12-02 | $91,308.05 | 0.00054212 | 0.07394242 | $5,400.00 | $6,751.54 |
| 2025-12-09 | $92,690.00 | 0.00053404 | 0.07447645 | $5,450.00 | $6,903.22 |
| 2025-12-16 | $87,854.01 | 0.00056343 | 0.07503989 | $5,500.00 | $6,592.56 |
| 2025-12-23 | $87,429.32 | 0.00056617 | 0.07560606 | $5,550.00 | $6,610.19 |
| 2025-12-30 | $88,397.50 | 0.00055997 | 0.07616603 | $5,600.00 | $6,732.89 |
| 2026-01-06 | $93,722.01 | 0.00052816 | 0.07669419 | $5,650.00 | $7,187.93 |
| 2026-01-13 | $95,384.23 | 0.00051895 | 0.07721314 | $5,700.00 | $7,364.92 |
| 2026-01-20 | $88,310.60 | 0.00056052 | 0.07777366 | $5,750.00 | $6,868.24 |
| 2026-01-27 | $89,116.96 | 0.00055545 | 0.07832911 | $5,800.00 | $6,980.45 |
| 2026-02-03 | $75,661.49 | 0.00065423 | 0.07898334 | $5,850.00 | $5,976.00 |
| 2026-02-10 | $68,803.65 | 0.00071944 | 0.07970278 | $5,900.00 | $5,483.84 |
| 2026-02-17 | $67,466.70 | 0.00073370 | 0.08043648 | $5,950.00 | $5,426.78 |
| 2026-02-24 | $64,068.33 | 0.00077261 | 0.08120909 | $6,000.00 | $5,202.93 |
| 2026-03-03 | $68,335.99 | 0.00072436 | 0.08193345 | $6,050.00 | $5,599.00 |
| 2026-03-10 | $69,960.83 | 0.00070754 | 0.08264099 | $6,100.00 | $5,781.63 |
| 2026-03-17 | $73,934.11 | 0.00066952 | 0.08331051 | $6,150.00 | $6,159.49 |
| 2026-03-24 | $70,533.49 | 0.00070179 | 0.08401230 | $6,200.00 | $5,925.68 |
| 2026-03-31 | $68,221.85 | 0.00072557 | 0.08473787 | $6,250.00 | $5,780.97 |
| 2026-04-07 | $71,910.20 | 0.00068836 | 0.08542623 | $6,300.00 | $6,143.02 |
| 2026-04-14 | $74,179.04 | 0.00066730 | 0.08609354 | $6,350.00 | $6,386.34 |
| 2026-04-21 | $76,348.58 | 0.00064834 | 0.08674188 | $6,400.00 | $6,622.62 |
| 2026-04-28 | $76,317.99 | 0.00064860 | 0.08739048 | $6,450.00 | $6,669.47 |
| 2026-05-05 | $80,907.72 | 0.00061181 | 0.08800229 | $6,500.00 | $7,120.06 |
| 2026-05-12 | $80,484.72 | 0.00061502 | 0.08861731 | $6,550.00 | $7,132.34 |
| 2026-05-19 | $76,767.48 | 0.00064480 | 0.08926212 | $6,600.00 | $6,852.43 |
| 2026-05-26 | $75,826.10 | 0.00065281 | 0.08991493 | $6,650.00 | $6,817.90 |
| 2026-06-02 | $66,658.35 | 0.00074259 | 0.09065752 | $6,700.00 | $6,043.08 |
| 2026-06-09 | $61,685.80 | 0.00080245 | 0.09145997 | $6,750.00 | $5,641.78 |
| 2026-06-16 | $65,616.64 | 0.00075438 | 0.09221436 | $6,800.00 | $6,050.80 |
| 2026-06-23 | $62,644.86 | 0.00079017 | 0.09300452 | $6,850.00 | $5,826.26 |
| 2026-06-30 | $58,523.93 | 0.00084581 | 0.09385033 | $6,900.00 | $5,492.49 |
| 2026-07-07 | $63,323.27 | 0.00078170 | 0.09463203 | $6,950.00 | $5,992.41 |
| 2026-07-14 | $64,988.64 | 0.00076167 | 0.09539371 | $7,000.00 | $6,199.51 |
| 2026-07-21 | $66,516.18 | 0.00074418 | 0.09613789 | $7,050.00 | $6,394.72 |
| 2026-07-28 | $63,847.12 | 0.00077529 | 0.09691318 | $7,100.00 | $6,187.63 |
| 2026-08-04 | $64,050.51 | 0.00077283 | 0.09768600 | $7,150.00 | $6,256.84 |
| 2026-08-11 | $63,531.75 | 0.00077914 | 0.09846514 | $7,200.00 | $6,255.66 |
| 2026-08-18 | $64,681.33 | 0.00076529 | 0.09923043 | $7,250.00 | $6,418.36 |
| 2026-08-25 | $78,526.80 | 0.00063036 | 0.09986079 | $7,300.00 | $7,841.75 |
| 2026-09-01 | $77,398.69 | 0.00063955 | 0.10050034 | $7,350.00 | $7,778.59 |
| 2026-09-08 | $78,447.11 | 0.00063100 | 0.10113133 | $7,400.00 | $7,933.46 |
| 2026-09-15 | $75,584.17 | 0.00065490 | 0.10178623 | $7,450.00 | $7,693.43 |
| 2026-09-22 | $86,198.05 | 0.00057426 | 0.10236049 | $7,500.00 | $8,823.27 |
| 2026-09-29 | $83,638.42 | 0.00059183 | 0.10295233 | $7,550.00 | $8,610.77 |
| 2026-10-06 | $85,539.77 | 0.00057868 | 0.10353100 | $7,600.00 | $8,856.02 |
| 2026-10-13 | $83,101.99 | 0.00059565 | 0.10412666 | $7,650.00 | $8,653.13 |
| 2026-10-20 | $82,938.26 | 0.00059683 | 0.10472349 | $7,700.00 | $8,685.58 |
| 2026-10-27 | $80,799.51 | 0.00061263 | 0.10533611 | $7,750.00 | $8,511.11 |
| 2026-11-03 | $77,336.75 | 0.00064006 | 0.10597617 | $7,800.00 | $8,195.85 |
| 2026-11-10 | $73,697.87 | 0.00067166 | 0.10664783 | $7,850.00 | $7,859.72 |
Prices: Coinbase Exchange BTC-USD, daily close UTC, updated 14 Nov 2026. Past performance does not predict future results. Estimates only, not financial or tax advice.
How the calculator works
On every scheduled date the calculator buys at that day’s closing price (UTC). Weekly buys fall every 7 days from the start date; monthly buys fall on the same day of each month, or the last day of a shorter month. The fee is taken out of each purchase, as most exchange apps do. The formulas, step by step:
- Coins bought each time = amount × (1 − fee% ÷ 100) ÷ closing price that day
- Total invested = amount × number of buys
- Coins accumulated = sum of the coins bought
- Average cost = total invested ÷ coins accumulated (fees included)
- Value = coins accumulated × closing price on the end date
- Profit or loss = value − total invested, and ROI = profit or loss ÷ total invested × 100
- Lump sum = total invested × (1 − fee% ÷ 100) ÷ closing price on the start date, valued at the same end-date price
Worked example: $100 of Bitcoin a month, 2022 to 2024
Buying $100 of BTC on the 1st of every month from 1 January 2022 to 1 December 2024 makes 36 purchases, so $3,600 goes in. With a 1% fee, each buy spends $99 on bitcoin. The cheapest buy was on 1 January 2023 at a $16,611.58 close (0.00595970 BTC for $99); the most expensive was on 1 December 2024 at $97,263.18 (0.00101786 BTC). Over the 36 buys the plan collects 0.10890135 BTC, an average cost of $3,600 ÷ 0.10890135 = $33,057.44 per bitcoin.
At the 31 December 2024 close of $93,354.22 those coins are worth 0.10890135 × $93,354.22 = $10,166.40: a profit of $6,566.40, or an ROI of +182.40%. Spending the whole $3,600 on 1 January 2022 instead, at a $47,733.43 close, would have bought 0.07466465 BTC, worth $6,970.26 (+93.62%). In this window buying monthly came out ahead because the price fell for most of 2022, so the later buys were cheaper than the first one. When the price mostly rises after the start date, the lump sum usually ends ahead instead; the table below shows both outcomes.
$100 a month: the last 1, 3 and 5 years
The same monthly plan for every coin in the calculator, recalculated each day from the stored closes:
| Coin | 1 year: DCA value | Lump sum | 3 years: DCA value | Lump sum | 5 years: DCA value | Lump sum |
|---|---|---|---|---|---|---|
| Bitcoin | $1,067.07 of $1,200.00, ▼ -11.08% | ▼ -28.52% | $3,361.42 of $3,600.00, ▼ -6.63% | ▲ +90.00% | $9,467.58 of $6,000.00, ▲ +57.79% | ▲ +3.13% |
| Ethereum | $996.97 of $1,200.00, ▼ -16.92% | ▼ -38.61% | $2,634.60 of $3,600.00, ▼ -26.82% | ▼ -3.57% | $5,170.54 of $6,000.00, ▼ -13.82% | ▼ -58.74% |
| Solana | $981.00 of $1,200.00, ▼ -18.25% | ▼ -44.28% | $2,309.51 of $3,600.00, ▼ -35.85% | ▲ +36.26% | $8,694.23 of $6,000.00, ▲ +44.90% | ▼ -67.56% |
| XRP | $840.39 of $1,200.00, ▼ -29.97% | ▼ -55.40% | $3,556.04 of $3,600.00, ▼ -1.22% | ▲ +58.97% | $8,547.49 of $6,000.00, ▲ +42.46% | ▼ -15.74% |
| Dogecoin | $783.05 of $1,200.00, ▼ -34.75% | ▼ -59.47% | $1,821.74 of $3,600.00, ▼ -49.40% | ▼ -11.80% | $3,676.40 of $6,000.00, ▼ -38.73% | ▼ -75.69% |
| Cardano | $804.35 of $1,200.00, ▼ -32.97% | ▼ -66.51% | $1,518.61 of $3,600.00, ▼ -57.82% | ▼ -53.36% | $2,452.94 of $6,000.00, ▼ -59.12% | ▼ -91.82% |
| BNB | $1,075.35 of $1,200.00, ▼ -10.39% | ▼ -31.82% | $3,914.34 of $3,600.00, ▲ +8.73% | ▲ +157.53% | $8,964.75 of $6,000.00, ▲ +49.41% | ▼ -4.12% |
| Litecoin | $1,026.43 of $1,200.00, ▼ -14.46% | ▼ -49.96% | $2,427.31 of $3,600.00, ▼ -32.57% | ▼ -30.87% | $3,926.70 of $6,000.00, ▼ -34.56% | ▼ -82.52% |
| Chainlink | $1,136.70 of $1,200.00, ▼ -5.28% | ▼ -29.33% | $2,665.66 of $3,600.00, ▼ -25.95% | ▼ -30.01% | $5,560.86 of $6,000.00, ▼ -7.32% | ▼ -71.08% |
| Avalanche | $1,068.26 of $1,200.00, ▼ -10.98% | ▼ -46.12% | $1,791.20 of $3,600.00, ▼ -50.24% | ▼ -52.18% | $2,816.50 of $6,000.00, ▼ -53.06% | ▼ -91.45% |
| Polkadot | $783.93 of $1,200.00, ▼ -34.67% | ▼ -71.20% | $1,162.71 of $3,600.00, ▼ -67.70% | ▼ -84.40% | $1,434.54 of $6,000.00, ▼ -76.09% | ▼ -98.25% |
$100 bought on the same day each month, 1% fee per buy, valued at the 13 Nov 2026 close. "Lump sum" = the same total spent once on the first buy date. n/a = not enough price history. Recalculated daily.
Assumptions and limits
- Daily closes, not your fill price. Each buy uses the UTC daily close. A real recurring buy fills at a different time of day and may carry a spread on top of the fee. If a scheduled day has no price, the buy moves to the next day with a close.
- Two price sources. Bitcoin, Ethereum and Litecoin use Coinbase Exchange US-dollar pairs, which have the longest dollar history there. The other coins use Binance pairs quoted in the USDT stablecoin, which has a longer history than Coinbase for them; USDT tracks the dollar closely but not exactly.
- Start dates. Each coin starts on the first daily candle its source has (shown under the form). Earlier, thinner markets are not covered.
- No tax, no withdrawals. Results are before tax and ignore withdrawal or network fees.
- Survivorship. Every coin listed here still trades and is large today. Many coins from the same years fell close to zero, so a backtest of today’s winners flatters the strategy.
- History only. This page shows what happened, not what will happen. Past performance does not predict future results.
What fee to enter
Fees vary a lot by app. As of 6 November 2026, Kraken charges a 1% fee on instant and recurring buys, which is the default here. Binance’s base spot trading fee for regular users is 0.1% for makers and takers. Enter 0 to see the result before fees. On a $50 weekly plan, a 1% fee costs $26 a year.
Frequently asked questions
Is dollar-cost averaging better than a lump sum?
Not always. A lump sum puts all the money to work on day one, so it tends to end ahead when the price rises over the period. Regular buying ends ahead when the price drops after the start and recovers later. The calculator shows both results for the dates you pick.
Which price does each buy use?
The closing price of the UTC day of the buy, from the source shown under the result. The value uses the close of the end date, or the latest close if the end date is today, because today’s daily candle has not closed yet.
Why can’t I start earlier for some coins?
The history starts on the first daily candle each source has for that pair, for example 20 July 2015 for BTC-USD on Coinbase and 11 August 2020 for SOL/USDT on Binance. If you enter an earlier start, the backtest begins on the first available day.
How often are prices updated?
Once a day, shortly after 00:00 UTC, when the previous day’s close is final.
Related pages
- Dollar-cost averaging in crypto: a beginner’s guide
- How much is 1 bitcoin worth today
- Top cryptocurrencies by market cap
- What is Bitcoin?
- Crypto network fees today
Sources
- Coinbase Exchange API: product candles (daily USD candles for BTC, ETH, LTC)
- Binance Spot API: klines (daily USDT candles for the other coins)
- Kraken fee schedule (1% on instant and recurring buys, checked 6 November 2026)
- Binance fee schedule (0.1% regular spot fee, checked 6 November 2026)
- Investor.gov (SEC): dollar cost averaging
Estimates from historical prices only, not financial or tax advice.